Ordinance 22-013
An Ordinance Authorizing Budget Amendment No. 4 to the 2022 Budget
Be It Ordained by the City of Brookings, South Dakota:
Whereas State Law (SDCL 9-21-7) and the City Charter (4.06 (a)) permit supplemental appropriations provided there are sufficient funds and revenues available to pay the appropriation when it becomes due.
Now, Therefore, Be It Resolved by the City Council that the City Manager be authorized to make the following budget adjustments to the 2022 budget:
Part 1 – will carry forward unspent funds from 2021’s budget. These items were budgeted in 2021 but are expected to be completed in 2022.
Dept. / Fund | Budgetary Expenditure Account | Account Name | Increase/(Decrease) Amount | Description |
Police | 101-421-5-422.03 | Consulting/Engineering | $50,000 | Carry forward Police Dept. Review / Study |
15th & 7th | 529-000-5-422.03 | Consulting/Engineering | $264,620 | Carry forward Consulting & Engineering Budget |
15th & 7th | 529-000-5-940.00 | Other Capital | $1,346,951 | Carry forward Other Capital Budget |
Public Safety Center | 531-000-5-422.03 | Consulting & Engineering | $522,200 | Carry forward Consulting & Engineering Budget |
Armory Upgrades | 532-000-5-911.00 | Buildings & Structures | $17,500 | Carry forward Roof Repairs Budget |
Brookings Food Pantry | 533-000-5-422.03 | Consulting & Engineering | $50,000 | Carry forward Food Pantry Design Budget |
Brookings Food Pantry | 533-000-5-920.00 | Furniture & Equipment | $240,000 | Carry forward Food Pantry Furniture & Equipment Budget |
Part 2 – Will increase budget authority for new priority items.
Dept./Fund | Budgetary Expenditure Account | Account Name | Increase/(Decrease) Amount | Description |
3B | 284-000-5-856.65 | Promotion of City | $4,300 | Branded Promotional Items |
3B | 284-000-7-899.03 | Transfer out to Swiftel Center | $23,160 | Venue Management Transition & Ag Business Consulting Fees |
Swiftel Center | 224-000-6-700.13 | Transfer in 3rd B | $23,160 | Venue Management Transition & Ag Business Consulting Fees |
General Fund | 101-000-4-899.05 | Transfer Out General Fund | $42,826 | Swiftel 2021 Budget Shortfall – ARPA Funds |
Swiftel Center | 224-000-6-700.00 | Transfer in General Fund | $42,826 | Swiftel 2021 Budget Shortfall – ARPA Funds |
General Fund | 101-000-4-899.05 | Transfer Out General Fund | $1,500,000 | CCPPF Transfer for Swiftel Center HVAC |
Swiftel Center | 224-000-6-700.00 | Transfer in General Fund | $1,500,000 | CCPPF Transfer for Swiftel Center HVAC |
Swiftel Center | 224-000-5-940.01 | Capital | $1,500,000 | Budget Authority Increase for HVAC System |
Part 3 – Transfers of City Manager’s Contingency and Buildings Sinking Fund.
Dept./Fund | Budgetary Expenditure Account | Account Name | Increase/(Decrease) Amount | Description |
City/County Admin | 101-420-5-425.05 | Maintenance of Building | $20,000 | (2) Ionization Systems to be installed in current HVAC Systems |
CIP | 213-000-5-911.00 | Buildings (Sinking Fund) | ($20,000) | (2) Ionization Systems to be installed in current HVAC Systems |
GF – Recreation | 101-451-5-422.07 | Contracting Services | $11,800 | Professional Cost Estimate – “Holding Barn” upgrades |
GF – Non-Departmental | 101-405-5-856.99 | Contingency Fund | ($11,800) | Professional Cost Estimate – “Holding Barn” upgrades |
All ordinances or parts of Ordinances in conflict herewith are hereby repealed.
First Reading: April 19, 2022
Second Reading: April 26, 2022
Published: April 29, 2022
CITY OF BROOKINGS, SD
Oepke G. Niemeyer, Mayor
ATTEST:
Bonnie Foster, City Clerk