Resolution 23-008
Resolution Amending the Consolidated Fee Schedule
Whereas, the adopted Municipal Code and City Policies make references to fees charged; and
Whereas, it is prudent that the fees be reviewed for cost effectiveness.
Now, Therefore, Be It Resolved, that the City of Brookings hereby adopts the following amendments to the Consolidated Fee Schedule
General Government Fee Schedule Amendments:
Airport | |
Land Lease Per Square Foot (Base rate subject to annual increases per lease terms.) | |
Late Fee Payment (after 30 Days) | 10% of lease payment |
Fuel Flowage | |
Late Payment (after the 12th day of the month) | 10% of net gallons |
Gate Card | $20.00 |
Community Development | |
Commercial Building Permit Fees | |
Total Valuation | |
| |
$1.00 to 2,000.00 | 45.00 |
| |
$2,000.01 to 25,000 | $45.00 for the first $2,000 plus $9.00 for each additional $1,000 or fraction thereof, to and including $25,000. |
| |
$25,000.01 to 50,000.00 | $252.00 for the first $25,000 plus $6.50 for each additional $1,000 or fraction thereof, to and including $50,000. |
| |
$50,000.01 to 100,000.00 | $414.50 for the first $50,000 plus $4.50 for each additional $1,000 or fraction thereof, to and including $100,000. |
Fines & Violations Amendments:
Animal Control | | | | | | |
| 14-154 | | City License Fee (Altered) | | 5.00 | | 72.50 | | 77.50 |
| 14-154 | | City License Fee (Unaltered) | | 25.00 | | 72.50 | | 97.50 |
Traffic Driving Offenses | | | | | | |
| 82-305 | | Speed Zones | | | | | | |
| | | 1-5 MPH Over Speed Limit | | 19.00 | | 72.50 | | 91.50 |
| | | 6-10 MPH Over Speed Limit | | 39.00 | | 72.50 | | 111.50 |
| | | 11-15 MPH Over Speed Limit | | 59.00 | | 72.50 | | 131.50 |
| | | 16-20 MPH Over Speed Limit | | 79.00 | | 72.50 | | 151.50 |
| | | 21-25 MPH Over Speed Limit | | 99.00 | | 72.50 | | 171.50 |
| | | Over 25 MPH Over Speed Limit (Court Appearance) | | 154.00 | | 72.50 | | 226.50 |
| 82-306 | | Speeding in School Zones | | | | | | |
| | | 1-5 MPH Over Speed Limit | | 34.00 | | 72.50 | | 106.50 |
| | | 6-10 MPH Over Speed Limit | | 74.00 | | 72.50 | | 146.50 |
| | | 11-15 MPH Over Speed Limit | | 114.00 | | 72.50 | | 186.50 |
| | | 16-20 MPH Over Speed Limit | | 154.00 | | 72.50 | | 226.50 |
| | | 21-25 MPH Over Speed Limit | | 194.00 | | 72.50 | | 266.50 |
| | | Over 25 MPH Over Speed Limit (Court Appearance) | | 200.00 | | 72.50 | | 272.50 |
| 82-309 | | Reckless Driving | | 70.00 | | 72.50 | | 142.50 |
| 82-310 | | Careless Driving | | 60.00 | | 72.50 | | 132.50 |
| 82-312 | | Texting While Driving | | 100.00 | | 72.50 | | 172.50 |
| 82-682 | | Operation of Snowmobiles on Public Parks, Streets, Roads, Alleys, Sidewalks, Boulevards, and Rights-of-Way | | 60.00 | | 72.50 | | 132.50 |
| 82-684 | | Operation of Snowmobiles on Public Property | | 60.00 | | 72.50 | | 132.50 |
| 82-721 | | Clinging to Moving Vehicles | | 60.00 | | 72.50 | | 132.50 |
| 82-751 | | Bicycle Offense | | 25.00 | | 72.50 | | 97.50 |
| 82-842 | | Driving Through Processions | | 60.00 | | 72.50 | | 132.50 |
Housing and Zoning Offenses | | | | | | |
Housing | | | | | | | | |
| 22-405 | | Payment of License Fees | | 60.00 | | 72.50 | | 132.50 |
| 22-432 | | Failure to Comply with Smoke Detector Requirement | | | | | | |
|
|
| First Offense |
| 155.00 |
| 72.50 |
| w/100.00 |
|
|
|
|
|
|
|
|
| (suspended on |
|
|
|
|
|
|
|
|
| condition of no |
|
|
|
|
|
|
|
|
| similar violations |
| | | Second Offense | | 155.00 | | 72.50 | | 227.50 |
| | | Third Offense | | 200.00 | | 72.50 | | 272.50 |
| 22-433 | | Failure to Comply with Exit Requirement | | | | | | |
|
|
| First Offense |
| 155.00 |
| 72.50 |
| w/100.00 |
|
|
|
|
|
|
|
|
| (suspended on |
|
|
|
|
|
|
|
|
| condition of no |
|
|
|
|
|
|
|
|
| similar violations |
| | | | | | | | | for 1 year). |
| | | Second Offense | | 155.00 | | 72.50 | | 227.50 |
| | | Third Offense | | 200.00 | | 72.50 | | 272.50 |
| 22-434 | | Failure to Comply with Parking Requirement | | | | | | |
|
|
| First Offense |
| 155.00 |
| 72.50 |
| w/100.00 |
|
|
|
|
|
|
|
|
| (suspended on |
|
|
|
|
|
|
|
|
| condition of no |
|
|
|
|
|
|
|
|
| similar violations |
| | | | | | | | | for 1 year). |
| | | Second Offense | | 155.00 | | 72.50 | | 227.50 |
| | | Third Offense | | 200.00 | | 72.50 | | 272.50 |
Zoning |
|
|
|
|
|
|
|
|
| 94-123(c) |
| First Offense | | 200.00 | | 72.50 | | w/150.00 |
| 94-124(c) |
|
|
|
|
|
|
| (suspended on |
| 94-125(c) |
| Permitted Uses (Unlawful Use) |
|
|
|
|
| condition of no |
| 94-126(c) |
|
|
|
|
|
|
| similar violations |
|
|
|
|
|
|
|
|
| for 1 year). |
| 94-127(c) |
| Second Offense |
| 200.00 |
| 72.50 |
| 272.50 |
| 94-128(c) |
|
|
|
|
|
|
|
|
| 94-129(c) |
|
|
|
|
|
|
|
|
| 94-130(c) | | | | | | | | |
| All Other Zoning Ordinance Violations |
Passed and Approved this 24th day of January, 2023.
CITY OF BROOKINGS, SD
________________________________
Oepke G. Niemeyer, Mayor
ATTEST:
______________________________________
Bonnie Foster, City Clerk