Board of Equalization Hearings
Local – Brookings City and School
Monday, March 20, 2023
The local Board of Equalization for the City of Brookings met at 1:30 p.m. on Wednesday, March 23, 2022 in the Brookings City & County Government Center. The following members were present: Deputy Mayor Nick Wendell; City Council Members Joey Collins, Brianna Doran, and Bonny Specker; School Board Member Teresa Binkley. Jacob Brehmer, Equalization Office Director and Bonnie Foster, City Clerk were also present.
Deputy Mayor Nick Wendell called the meeting to order at 1:30 p.m.
No appellants were heard.
The following Equalization Office corrections were reviewed:
Equalization Office Corrections:
A motion was made by City Council Member Specker, seconded by City Council Member Collins, to approve the following Equalization Office corrections:
No. 01: Jones Optometric Clinic, LLC
Hyland Addition, Lot 2A, Block 2A
Parcel: 40262-00200-002-00 | LAND | BUILDING | TOTAL |
2023 County Valuation | $104,000 | $1,177,500 | $1,281,500 |
Equalization Office Request | $104,000 | $1,056,900 | $1,160,900 |
Board’s Decision | $104,000 | $1,056,900 | $1,160,900 |
No. 02: Farmhouse Fraternity
University First Addition, Lots 1-2, Block 2
Parcel: 40625-00200-001-00 | LAND | BUILDING | TOTAL |
2023 County Valuation | $137,600 | $1,645,300 | $1,782,900 |
Equalization Office Request | $137,600 | $1,234,500 | $1,372,100 |
Board’s Decision | $137,600 | $1,234,500 | $1,372,100 |
No. 03: Walmart RE Business Trust
Telkamp Addition Tract A-2 in Blocks 9-10, except that portion of Culver’s Addition lying therein, and except H-1
Parcel: 40595-01000-002-00 | LAND | BUILDING | TOTAL |
2023 County Valuation | $991,500 | $11,063,600 | $12,055,100 |
Equalization Office Request | $991,500 | $10,731,000 | $11,722,500 |
Board’s Decision | $991,500 | $10,731,000 | $11,722,500 |
No. 04: Den-Wil Investments Inc.
Wilbert Square Addition, Lot 10, Block 1
Parcel: 40676-00100-010-00 | LAND | BUILDING | TOTAL |
2023 County Valuation | $313,700 | $549,400 | $863,100 |
Equalization Office Request | $313,700 | $479,200 | $792,900 |
Board’s Decision | $313,700 | $479,200 | $792,900 |
No. 05: Knutson, Katrina J
McClemans Addition, Lot 1A, Block 14
Parcel: 40338-01400-001-00 | LAND | BUILDING | TOTAL |
2023 County Valuation | $11,100 | $234,600 | $245,700 |
Equalization Office Request | $11,100 | $211,100 | $222,200 |
Board’s Decision | $11,100 | $211,100 | $222,200 |
No. 06: Sunny Ridge Inc.
McClemans Addition, Lot 1B, Block 14
Parcel: 40338-01400-001-05 | LAND | BUILDING | TOTAL |
2023 County Valuation | $10,800 | $232,300 | $243,100 |
Equalization Office Request | $10,800 | $209,000 | $219,800 |
Board’s Decision | $10,800 | $209,000 | $219,800 |
No. 07: Bielfeldt, Daniel J
Skinners Second Addition, Lot 11, Block 7
Parcel: 40570-00700-011-00 | LAND | BUILDING | TOTAL |
2023 County Valuation | $15,000 | $194,800 | $209,800 |
Equalization Office Request | $15,000 | $175,200 | $190,200 |
Board’s Decision | $15,000 | $175,200 | $190,200 |
No. 08: Herding, Alexandria
Mobile Home on Leased Site – Normandy Village Lot #100
Parcel: 40999-00011-100-00 | LAND | BUILDING | TOTAL |
2023 County Valuation | $0 | $500 | $500 |
Equalization Office Request | $0 | $0 | $0 |
Board’s Decision | $0 | $0 | $0 |
No. 09: Prairie Meadow Inc.
Farmland, NE ¼ SE ¼ Exc. South 300’ thereof and Exc. McClemans Addition and Exc. Lot 1, Brookings City Drainage Addition.
Parcel: 40970-11050-354-00 | LAND | BUILDING | TOTAL |
2023 County Valuation | $1,200 | $0 | $1,200 |
Equalization Office Request | $0 | $0 | $0 |
Board’s Decision | $0 | $0 | $0 |
No. 10: Den-Wil Investments Inc.
Telkamp Addition, Block 3, except platted areas of Wilbert Square Addition
Parcel: 40595-00300-000-00 | LAND | BUILDING | TOTAL |
2023 County Valuation | $887,500 | $0 | $887,500 |
Equalization Office Request | $54,400 | $0 | $54,400 |
Board’s Decision | $54,400 | $0 | $54,400 |
All present voted yes; motion carried.
A motion was made by School Board Member Binkley, seconded by City Council Member Specker to adjourn. The hearing was adjourned at 2:08 p.m.
Bonnie Foster, City Clerk